
Math Enhancement Programs
Small batch specialized programs aimed at bringing students to levels at par with other students at global levels. At the end of this program, for example, a 4th grade student in the US would be able to function at a level equivalent to students in the 3rd grade from Singapore, India, China etc.
These classes are ideal during summer when we run 4-6 student batches over 40 hours in 5 weeks averaging 2 hours a day for 4 days a week. We also run regular batches over 40 hours for 10 weeks during regular school. Students that are performing well can then advance to the next level depending on their inclination.
Batch size is limited to maximum 6 students with a minimum of 4 students.
Batch timings will be determined at the time of forming the batch and cannot be changed.
| GRADES | TOPICS |
| FIRST | Counting, Shapes, Addition, Subtraction, Multiplication, Money handling, Measurement, Time, Data handling. |
| SECOND | Counting in Groups, 3D Shapes, Numbers 1 to 100, 2D Shapes, Understanding lines, Addition and Subtraction, Measurement, Multiplication and Division, Measurement of Time, Money management, Data Handling, Puzzles. |
| THIRD | Large numbers, Counting, Comparing sizes, Comparing amounts, Comparing weight, Multiplication, Division/Fractions, Charts, Money management. |
| FOURTH | Comparisons, Advanced shapes and patterns, Charts, Fractions, Multiplication, Division, Large number addition and subtractions. |
| FIFTH | Shapes and Angles, Patterns, Visual comparisons, Multiples and factors, Advanced numbers, Area and perimeters, Multiplication, Division. |
| SIXTH | Understanding numbers, Whole numbers, Integers, Shapes and geometry, fractions, Decimals, Algebra, Mensuration, Ratio and proportion. |
| SEVENTH | Advanced study of topics from 6th grade. |
| EIGHTH | Rational Numbers, Linear Equations in One Variable, Understanding Quadrilaterals, Data Handling, Squares and Square Roots, Cubes and Cube Roots, Comparing Quantities, Algebraic Expressions and Identities, Mensuration, Exponents and Powers, Direct and Inverse Proportions, Factorization, Introduction to Graphs. |
| NINETH | Number Systems, Polynomials, Coordinate Geometry, Two Variables Linear Equations, Euclidian Geometry, Lines and Angles, Triangles, Quadrilaterals, Circles, Heron’s Formula, Surface Areas And Volumes, Statistics, Proving Mathematical Concepts, Mathematical Models. |
| TENTH | Real Numbers, Polynomials, Linear Equations, Quadratic Equations, Arithmetic Progressions, Triangles and circles, Coordinate Geometry, Surface Areas and Volumes, Statistics and Probability, Mathematical Modelling, Proofs in Mathematics. |
| ELEVENTH | Sets, Relations and Functions, Trigonometric Functions, Complex Numbers and Quadratic Equations, Linear Inequalities, Permutations and Combinations, Binomial Theorem, Sequences and Series, Straight Lines, Conic Sections, Introduction to Three Dimensional Geometry, Limits and Derivatives, Statistics, Probability, Mathematical Modelling. |
| TWELVETH |
